Construction Association
of Thunder Bay
Construction Association of Thunder Bay
HOME
MEMBERSHIP
MEMBER DIRECTORY SEARCH
MEMBER LISTING 2023-2024
APPLICATION
DOCUMENTS
TWO GREY SUITS
AFFINITY DISCOUNTS
EVENTS
ADVERTISING
PLANS ROOM
ABOUT CCPI
CCPI FAQs
BID MANAGEMENT SYSTEM
ABOUT
HISTORY
CONSTRUCTION NORTHWEST
MASTER LIST SPECIFICATIONS
BOARD OF DIRECTORS & STAFF
CAREERS IN CONSTRUCTION
TRAINING
IHSA TRAINING SCHEDULE
CONSTRUCTING MINDS TRAINING
BUILDFORCE CANADA
CONSTRUCTION LAB TRAINING
ESTIMATING COURSES
CCA GOLD SEAL CERTIFICATION
HEALTH & SAFETY
WSIB HSEP
GOVERNMENT LINKS
COCA
CONTACT
TBHBA
Text Size:
A-
A
A+
Member List
SHOW IMAGES:
Show
Hide
General Content
How can we narrow your search?
Select a Category
General Contractor
Trade Contractors
Manufacturer Supplier
Architect Engineer
Allied professional
Misc.
WSIB Health & Safety Excellence Member 2023
IHSA COR Safety Certified
Select a specific category
or
Select a Division
00 00 00 - Procurement and Contracting Requirements
00 00 01 - Architects & Engineers
00 00 02 - Hospitality & Publishing
00 00 03 - General Building Materials & Supplies
00 00 04 - General Contractors - Heavy Civil
00 00 05 - General Services
00 00 06 - Rigging & Hoisting
00 11 53 - General Contractors - ICI
00 73 16 - Insurance / Bonding / Legal
01 00 00 - General Requirements
01 32 23 - Survey and Layout Data
01 45 23 - Testing & Inspecting Services
01 54 00 - Equipment Rental - Heavy
01 54 19 - Construction Aids - Temporary Cranes
01 57 19 - Environmental Protection
01 71 00 - Examination & Preparation
01 79 00 - Demonstration & Training
02 00 00 - Existing Conditions
02 25 29.23 - Roofing Investigations
02 82 00 - Asbestos Remediation
02 85 00 - Mould Remediation
03 00 00 - Concrete
03 01 00 - Maintenance of Concrete
03 11 00 - Concrete Forming
03 20 00 - Concrete Reinforcing
03 24 00 - Fiberous Reinforcing
03 30 00 - Cast in Place Concrete
03 35 00 - Concrete Finishing
03 37 16 - Pumped Concrete
03 37 17 - Concrete Pumping
03 40 00 - Precast Concrete
03 54 00 - Cast Underlayment
03 60 00 - Grouting
04 00 00 - Masonry
04 01 00 - Maintenance of Masonry
04 05 13 - Masonry Mortaring
04 05 16 - Masonry Grouting
04 20 00 - Unit Masonry
04 40 00 - Stone Assemblies
05 00 00 - Metals
05 12 00 - Structural Steel Framing
05 20 00 - Metal Joists
05 21 00 - Steel Joist Framing
05 31 00 - Steel Decking
05 40 00 - Cold Formed Metal Framing
05 50 00 - Metal Fabrications
05 51 00 - Metal Stairs
05 53 00 - Metal Gratings
05 54 00 - Metal Floor Plates
06 00 00 - Wood, Plastics and Composites
06 01 00 - Maintenance of Wood, Plastics & Composites
06 10 00 - Rough Carpentry
06 14 00 - Treated Wood Foundations
06 15 00 - Wood Decking
06 17 53 - Shop-Fabricated Wood Trusses
06 18 00 - Glue-Laminated Construction
06 22 00 - Millwork
06 40 00 - Architectural Woodwork
06 41 00 - Architectural Wood Casework
07 00 00 - Thermal & Moisture Protection
07 10 00 - Damproofing & Waterproofing
07 11 13 - Bituminous Damp Proofing
07 12 00 - Built-Up Bituminous Waterproofing
07 21 00 - Thermal Insulation
07 21 29 - Sprayed Insulation
07 22 16 - Roof Board Insulation
07 31 13 - Asphalt Shingles
07 31 29 - Wood Shingles and Shakes
07 40 00 - Roofing & Siding Panels
07 46 00 - Siding
07 46 16 - Aluminum Siding
07 46 19 - Steel Siding
07 46 23 - Wood Siding
07 46 33 - Plastic Siding
07 50 00 - Membrane Roofing
07 51 00 - Built-up Bituminous Roofing
07 60 00 - Sheet Metal Roofing
07 61 00 - Sheet Metal Roofing
07 62 00 - Sheet Metal Flashing & Trim
07 71 00 - Roof Specialties
07 72 00 - Roof Accessories
07 72 23 - Roof Hatches
07 81 00 - Applied Fireproofing
07 86 00 - Smoke Seals
07 92 00 - Joint Sealants
08 00 00 - Openings
08 10 00 - Doors & Frames
08 11 00 - Metal Doors and Frames
08 11 13 - Hollow Metal Doors & Frames
08 11 16 - Aluminum Doors & Frames
08 14 00 - Wood Doors
08 15 00 - Plastic Doors
08 30 00 - Specialty Doors & Frames
08 33 00 - Coiling Doors & Grilles
08 34 00 - Special Function Doors
08 35 00 - Folding Doors and Grilles
08 35 13.13 - Accordion Folding Doors
08 35 13.33 - Panel Folding Doors
08 36 00 - Panel Doors
08 42 29 - Automatic Entrances
08 43 00 - Storefronts
08 44 00 - Curtain Wall and Glazed Assemblies
08 50 00 - Windows
08 71 00 - Door Hardware
08 80 00 - Glazing
08 81 00 - Glass Glazing
08 87 00 - Glazing Surface Films
08 90 00 - Louvres and Vents
09 00 00 - Finishings
09 20 00 - Plaster & Gypsum Board
09 22 16 - Non-Structural Metal Stud Framing
09 29 00 - Gypsum Board
09 30 13 - Ceramic Tiling
09 33 00 - Conductive Tiling
09 50 00 - Ceilings
09 51 00 - Acoustical Ceilings
09 53 00 - Acoustical Ceiling Suspension Assemblies
09 54 19 - Mirror Panel Ceilings
09 60 00 - Flooring
09 62 00 - Specialty Flooring
09 64 53 - Resilient Wood Flooring Assemblies
09 65 00 - Resilient Flooring
09 66 00 - Terrazzo Flooring
09 68 00 - Carpeting
09 80 00 - Acoustic Treatment
09 90 00 - Painting & Coating
09 97 00 - Special Coatings
10 00 00 - Specialties
10 11 00 - Visual Display Surfaces
10 11 13 - Chalkboards
10 11 23 - Tackboards
10 21 00 - Compartments & Cubicles
10 21 13.13 - Metal Toilet Compartments
10 21 13.19 - Plastic Toilet Partitions
10 21 16 - Shower and Dressing Compartments
10 22 00 - Partitions
10 22 13 - Wire Mesh Partitions
10 22 19 - Demountable Partitions
10 22 26.13 - Accordion Folding Partitions
10 22 26.33 - Folding Panel Partitions
10 28 00 - Toilet, Bath and Laundry Accessories
10 44 00 - Fire Protection Specialties
10 51 00 - Lockers
10 56 13 - Metal Storage Shelving
10 56 26 - Mobile Storage Shelving
11 00 00 - Equipment
11 13 00 - Loading Dock Equipment
11 13 13 - Loading Dock Bumpers
11 13 16 - Loading Dock Seals & Shelters
11 13 19.13 - Loading Dock Levelers
11 40 00 - Food Service Equipment
11 51 00 - Library Equipment
11 52 00 - Audio-Visual Equipment
11 61 00 - Theater and Stage Equipment
11 66 00 - Athletic Equipment
11 81 29 - Facility Fall Protection
12 00 00 - Furnishings
12 20 00 - Window Treatmeants
12 21 00 - Window Blinds
12 30 00 - Casework
12 35 53.13 - Metal Laboratory Casework
12 41 00 - Office Accessories
13 00 00 - Special Construction
13 34 19 - Metal Building Systems
13 34 23 - Fabricated Structures
14 00 00 - Conveying Equipment
14 20 00 - Elevators
14 42 00 - Wheelchair Lifts
21 00 00 - Fire Suppression
21 07 00 - Fire Suppression Systems Insulation
22 00 00 - Plumbing
22 07 00 - Plumbing Insulation
22 40 00 - Plumbing Fixtures
23 00 00 - Heating, Ventilating, and Air Conditioning (HVAC)
23 01 30.51 - HVAC Air Duct Cleaning
23 01 30.51 - HVAC Air Duct Cleaning, Testing, Adjusting & Balancing for HVAC
23 05 93 - Testing, Adjusting & Balancing for HVAC
23 07 00 - HVAC Insulation
23 07 00 - HVAC Insulation
23 07 13 - Duct Insulation
23 09 00 - Instrumentation & Control for HVAC
23 30 00 - HVAC Air Distribution
23 31 13 - Metal Ducts
25 00 00 - Integrated Automation
26 00 00 - Electrical
27 00 00 - Communications
27 41 00 - Audio Video Systems
27 41 00 - Integrated Audio-Video Systems and Equipment
28 00 00 - Electronic Safety and Security
28 00 00 - Electronic Safety & Security
28 33 00 - Fuel-Gas Detection & Alarm
28 34 00 - Fuel-Oil Detection & Alarms
28 46 00 - Fire Detection and Alarm
31 00 00 - Earthwork
31 01 00 - Maintenance of Earthwork
31 23 00 - Excavation & Fill
31 62 00 - Driven Piles
31 70 00 - Tunneling & Mining
32 00 00 - Exterior Improvements
32 10 00 - Bases, Ballasts & Paving
32 30 00 - Site Improvements
32 31 00 - Fences & Gates
32 90 00 - Planting
33 00 00 - Utilities
33 30 00 - Sanitary Sewerage Utilities
33 40 00 - Storm Drainage Utilities
33 42 00 - Culverts
33 46 00 - Subdrainage
33 52 00 - Liquid Fuel Distribution
33 65 76 - Direct Buried Underground Cable Ducts
35 00 00 - Waterway & Marine Construction
35 50 00 - Marine Construction & Equipment
48 00 00 - Electrical Power Generation
Select a specific division
A
-
B
-
C
-
D
-
E
-
F
-
G
-
H
-
I
-
J
-
K
-
L
-
M
-
N
-
O
-
P
-
Q
-
R
-
S
-
T
-
U
-
V
-
W
-
X
-
Y
-
Z
-
#
--
ALL
Allied professional
Confederation College
Thunder Bay - (807) 475-6687
To Top
Construction Association of Thunder Bay
Contact Form
*
Name
Email
Phone
*
Message
*
Captcha
Email Sent.